Appetizers
See the full Applebee’s Appetizers menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Bacon Cheeseburger Wonton Tacos | — | — |
| Boneless Wings | $11.99–$12.99 | 630 |
| Breadsticks with Alfredo Sauce | $7.99–$9.39 | 1,510 |
| Brew Pub Loaded Waffle Fries | $13.99 | 1,550 |
| Brew Pub Pretzels & Beer Cheese Dip | $10.99–$12.99 | 1,160 |
| Chicken Quesadilla | $11.19–$13.99 | 1,170 |
| Chicken Wonton Tacos | $9.99–$10.99 | 600 |
| Classic Bone-In Wings | $12.99–$13.99 | 700 |
| Crispy Pickle Fries | $8.99 | 720 |
| Crunchy Onion Rings | $8.99–$10.79 | 800 |
| Loaded Potato Waves | — | — |
| Mozzarella Sticks | $8.49–$8.99 | 830 |
| Neighborhood Nachos | $12.49–$16.59 | 1,880–2,000 |
| Spinach & Artichoke Dip | $9.49–$9.99 | 940 |
| The Classic Combo | $17.59–$17.99 | 2,270 |
| Ultimate Trio | $14.99 | 1,200–2,000 |
| White Queso Dip & Chips | $8.39–$8.99 | 920 |
Burgers
See the full Applebee’s Burgers menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| BIG Bangin’ Burger | $11.99–$14.49 | 1,020–1,100 |
| Big Easy Burger | $11.99–$13.99 | — |
| Bourbon Street Mushroom Swiss Burger | $14.99–$16.99 | 950–1,150 |
| Classic Bacon Cheeseburger | $13.99–$15.99 | 900–1,080 |
| Classic Burger | $12.99–$15.99 | 630–950 |
| Classic Cheeseburger | $13.49–$15.49 | 850–1,020 |
| Grilled Cheese Cheeseburger | $14.99–$16.99 | 1,000–1,200 |
| Impossible™ Cheeseburger | $14.99–$16.99 | 780–950 |
| O-M-Cheese Burger | $11.99 | 1,280 |
| Quesadilla Burger | $15.49–$17.49 | 1,000–1,200 |
| Whisky Bacon Burger | $14.99–$16.99 | 950–1,150 |
| Whole Lotta Bacon Burger | $15.99–$17.99 | 1,050–1,300 |
Chicken
See the full Applebee’s Chicken menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Bourbon Street Chicken & Shrimp | $17.99 | 790 |
| Chicken Tenders Plate & Platter | $14.99–$16.99 | 900–1,150 |
| Fiesta Lime Chicken® | $14.99 | 720 |
| Grilled Chicken Breast | $15.99 | 550 |
| Hot Honey Glazed Chicken & Bacon Skillet | $16.99 | 850 |
| Southwest Chicken Bowl | $19.49 | 830 |
Salads
See the full Applebee’s Salads menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Blackened Shrimp Caesar Salad | $13.49 | 620 |
| Caesar Side Salad | $5.49 | 230 |
| Crispy Chicken Tender Salad | $12.99 | 1,000+ |
| Grilled Chicken Caesar Salad | $12.49 | 580 |
| House Side Salad | $4.99–$6.99 | 200–350 |
| Oriental Chicken Salad | $12.99 | 1,290–1,560 |
| Quesadilla Chicken Salad | $13.99 | 900–1,100 |
| Strawberry Balsamic Chicken Salad | $13.49 | 910 |
Pasta
See the full Applebee’s Pasta menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Blackened Shrimp & Andouille Sausage Penne | $13.99–$15.49 | — |
| Bourbon Street Chicken & Andouille Sausage Penne | $16.49 | 1,290 |
| Chicken Parmesan Fettuccine | $15.49 | 1,400 |
| Classic Blackened Shrimp Alfredo | $16.99 | 1,180 |
| Classic Broccoli Chicken Alfredo | $14.49 | 1,220 |
| Four-Cheese Mac & Cheese | $15.99 | 1,530 |
| Three-Cheese Chicken Penne | $15.49 | 1,350 |
Seafood
See the full Applebee’s Seafood menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Bayou Shrimp Bowl | $13.99–$15.99 | — |
| Blackened Cajun Salmon | $17.99–$19.99 | 630–660 |
| Blackened Tilapia | $15.99–$17.49 | 410–580 |
| Double Crunch Shrimp | $15.99–$17.99 | 900–1,050 |
| Hand-Battered Fish & Chips | $15.99–$17.49 | 1,100–1,250 |
Steaks & Ribs
See the full Applebee’s Steaks & Ribs menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| 12 oz. Ribeye | $24.99 | 670–890 |
| Bourbon Street Steak | $20.99 | 820 |
| Double-Glazed Baby Back Ribs | $19.99–$26.99 | 760–1,510 |
| Riblets | $15.99–$17.99 | 880–1,340 |
| Shrimp ‘N Parmesan Sirloin | $21.99 | 900 |
| Top Sirloin (6 oz. & 8 oz.) | $17.79–$19.99 | 250–600 |
Sides & Soups
See the full Applebee’s Sides & Soups menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Chicken Tortilla Soup | $5.99 | 280 |
| Classic Fries | $3.99 | 640 |
| French Onion Soup | $6.49 | 370 |
| Garlic Mashed Potatoes | $1.99 | 260 |
| Garlicky Green Beans | $1.99 | 150 |
| Seasoned Broccoli | $1.99 | 100 |
| Waffle Fries | $6.49 | 360 |
Sandwiches
See the full Applebee’s Sandwiches menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Bacon Ranch Chicken Sandwich | $12.99–$14.99 | 750–1,320 |
| Chicken Fajita Rollup | $12.99–$14.99 | 950–1,100 |
| Club Melt | $11.99–$13.99 | 1,000–1,200 |
| Clubhouse Grille | $12.99–$14.99 | 1,150–1,250 |
| Prime Rib Dipper | $14.99–$16.99 | 1,420–1,460 |
| Spicy Honey Mustard Chicken Sandwich | $12.99–$14.99 | 1,050–1,150 |
| Sweet & Spicy Chicken Sandwich | $12.99–$14.99 | 1,150–1,250 |
Desserts
See the full Applebee’s Desserts menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Oreo® Cookie Shake | $6.99 | 840 |
| Sizzlin’ Butter Pecan Blondie | $10.99 | 1,020 |
| Sizzlin’ Caramel Apple Pie | $9.99 | 1,030 |
| Sizzlin’ Cookie Dough Pie | $8.99 | 1,020 |
| Triple Chocolate Meltdown® | $10.99 | 910 |
Drinks
See the full Applebee’s Drinks menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Bacardi Piña Colada | — | — |
| Belly Floppin’ Melon Margarita | — | — |
| Captain Bahama Mama | $9.29 | 260 |
| Cuervo Mucho Margarita | $9.79 | 270 |
| DOLLARITA® | $1 | 120–150 |
| Lemon Berry Sunshine | — | — |
| Long Island Iced Tea | $9.99–$11.99 | 220–310 |
| Perfect Margarita | $8.99 | 250 |
| Poolio Cup | — | — |
| Sangria | $8.49 | 210–220 |
| Shark Bowl | $10.49 | 300 |
| Sunny Sipper Margarita | — | — |
Kids
See the full Applebee’s Kids menu guide for photos, deals and tips.
| Item | Price | Calories |
|---|---|---|
| Kids’ Cheeseburger & Hamburger | $5.99–$9.99 | 510–570 |
| Kids’ Cheesy Pizza | $5.99–$9.99 | 670 |
| Kids’ Chicken Quesadilla | $5.99–$9.99 | 360 |
| Kids’ Chicken Taco | $5.99–$9.99 | 210 |
| Kids’ Chicken Tenders | $5.99–$9.99 | 290 |
| Kids’ Corn Dog | $5.99–$9.99 | 180 |
| Kids’ Grilled Cheese | $5.99–$9.99 | 580 |
| Kids’ Grilled Chicken Alfredo | $5.99–$9.99 | 680 |
| Kids’ Macaroni & Cheese | $5.99–$9.99 | 310 |
